Top 10 richest person in india.
Top 10 richest person in India
| Name & India Rank | Global Rank | Net worth (US$) | Company |
|---|---|---|---|
| #1 Mukesh Ambani | 9 | $117.5 B | Reliance Industries |
| #2 Gautam Adani | 17 | $84.8 B | Adani Group |
| #3 Shiv Nadar | 42 | $36.7 B | HCL Technologies |
| #4 Savitri Jindal & family | 50 | $31.5 B | JSW Group |
| #5 Dilip Shanghvi | 71 | $25.8 B | Sun Pharmaceutical Industries Ltd |
| #6 Cyrus Poonawalla | 89 | $21.8 B | Serum Institute of India |
| #7 Kushal Pal Singh | 90 | $21.3 B | DLF Limited |
| #8 Kumar Birla | 96 | $19.6 B | Aditya Birla Group |
| #9 Radhakishan Damani | 103 | $17.2 B | DMart, Avenue Supermarts |
| #10 Lakshmi Mittal | 107 | $16.4 B | ArcelorMittal |
Comments
Post a Comment