Top 10 Richest person in the world.
Top 10 richest person in the world.
| Name & Rank | Net Worth (in $ Billions) | Source of Wealth | Country |
|---|---|---|---|
| #1 Bernard Arnault & family | $230.5 | LVMH | France |
| #2 Elon Musk | $210.5 | Tesla, SpaceX | United States |
| #3 Jeff Bezos | $199.1 | Amazon | United States |
| #4 Mark Zuckerberg | $176.1 | United States | |
| #5 Larry Ellison | $142.2 | Oracle | United States |
| #6 Warren Buffett | $134.1 | Berkshire Hathaway | United States |
| #7 Bill Gates | $128.4 | Microsoft | United States |
| #8 Steve Ballmer | $123.3 | Microsoft | United States |
| #09 Mukesh Ambani | $117.5 | Reliance Industries | India |
| #10 Larry Page | $115.1 |
Comments
Post a Comment